SIZE CHART
UPPER AND LOWER GARMENTS
CHEST WAIST HIP AU SIZE (FEMMES)
XXS 80 62 87 6
XS 85 67 92 8
S 90 72 97 10
M 95 77 102 12
L 100 82 107 14
XL 105 87 112 16
XXL 110 92 117 18
SIZE CHART
UPPER AND LOWER GARMENTS
CHEST WAIST HIP AUS SIZE (FEMME)
XXS 80 62 87 6
XS 85 67 92 8
S 90 72 97 10
M 95 77 102 12
L 100 82 107 14
XL 105 87 112 16
XXL 110 92 117 18
CHEST | WAIST | HIP | AU SIZE (FEMMES) |
XXS | 80 | 62 | 87 | 6 |
XS | 85 | 67 | 92 | 8 |
S | 90 | 72 | 97 | 10 |
M | 95 | 77 | 102 | 12 |
L | 100 | 82 | 107 | 14 |
XL | 105 | 87 | 112 | 16 |
XXL | 110 | 92 | 117 | 18 |
SIZE CHART
UPPER AND LOWER GARMENTS
CHEST | WAIST | HIP | AUS SIZE (FEMME) |
XXS | 80 | 62 | 87 | 6 |
XS | 85 | 67 | 92 | 8 |
S | 90 | 72 | 97 | 10 |
M | 95 | 77 | 102 | 12 |
L | 100 | 82 | 107 | 14 |
XL | 105 | 87 | 112 | 16 |
XXL | 110 | 92 | 117 | 18 |